BARANGAY INFORMATION


EVACUATION CENTERS

DONATION INFORMATION


DONATIONS RECEIVED

Type Quantity date
Foods 123 December 14, 2023
Corn Beef 10 December 21, 2023
DONATIONS DELIVERED

barangay name delivered goods | no. households
Anahao 253 | 8
Banahao 330 | 0
Baugo 0 | 0
Beniton 0 | 0
Buenavista 0 | 0
Bunga 0 | 0
Casao 0 | 0
Catmon 1200 | 1
Catuogan 0 | 0
Cawayanan 0 | 0
Dao 0 | 0
Divisoria 0 | 0
Esperanza 0 | 0
Guinsangaan 0 | 0
Hibagwan 0 | 0
Hilaan 0 | 0
Himakilo 0 | 0
Hitawos 0 | 0
Lanao 0 | 0
Lawgawan 0 | 0
Mahayahay 0 | 0
Malbago 0 | 0
Mauylab 0 | 0
Olisihan 0 | 0
Paku 0 | 0
Pamahawan 0 | 0
Pamigsian 0 | 0
Pangi 0 | 0
Pong-on 0 | 0
Poblacion 0 | 0
Sampongon 0 | 0
San Ramon 0 | 0
Sta Cruz 0 | 0
Santo Ñino 0 | 0
Taa 0 | 0
Talisay 0 | 0
Taytagan 0 | 0
Tuburan 0 | 0
Union 0 | 0
PACKED DONATIONS

Total Packed Donations Type Date
150 Non-Good December 12, 2023
400 Good December 14, 2023
1600 Non-Good December 21, 2023

FLASH REPORTS


Barangay Report Img Date & Time
Anahao Dili maagian kay naay kahoy nag atang December 13, 2023